India clinched the Asia Cup 2025 title in a thrilling final against arch-rivals Pakistan, showcasing a blend of skill, resilience, and tactical brilliance at the Dubai International Cricket Stadium. This article provides every key detail, including full match tables, player performances, and tournament context, for cricket fans and analysts seeking in-depth insights into this epic showdown
Asia Cup 2025 Final Match Summary
Pakistan batted first and posted 146 runs before being bowled out in 19.1 overs. Their innings started strong thanks to Sahibzada Farhan and Fakhar Zaman, but Kuldeep Yadav’s 4-wicket haul and sequenced breakthroughs from India’s bowlers triggered a dramatic collapse. India’s chase was steady, led by Tilak Varma’s vital half-century after early stumbles against Pakistan pace attack. In the end, India won by five wickets, sealing their ninth Asia Cup triumph.
Full Match Scorecard: India vs Pakistan, Asia Cup 2025 Final
Pakistan Innings
Batsman | Runs | Balls | FoursSixes | Strike Rate | |
---|---|---|---|---|---|
Sahibzada Farhan | 57 | 38 | 5 | 3 | 150.00 |
Fakhar Zaman | 46 | 35 | 2 | 2 | 131.43 |
Saim Ayub | 14 | 11 | 2 | 0 | 127.27 |
Mohammad Haris | 0 | 2 | 0 | 0 | 0.00 |
Agha Salman (C) | 8 | 7 | 0 | 0 | 114.29 |
Hussain Talat | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Nawaz | 6 | 9 | 0 | 0 | 66.67 |
Shaheen Afridi | 0 | 3 | 0 | 0 | 0.00 |
Faheem Ashraf | 0 | 2 | 0 | 0 | 0.00 |
Haris Rauf | 6 | 4 | 1 | 0 | 150.00 |
Abrar Ahmed | 1* | 2 | 0 | 0 | 50.00 |
Extras | 7 | ||||
Total | 146 (19.1 overs, 10 wickets) |
India Bowling
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Kuldeep Yadav | 4 | 30 | 4 | 7.50 |
Jasprit Bumrah | 3.1 | 25 | 2 | 7.89 |
Varun Chakaravarthy | 4 | 30 | 2 | 7.50 |
Axar Patel | 4 | 26 | 2 | 6.50 |
Shivam Dube | 3 | 23 | 0 | 7.67 |
Tilak Varma | 1 | 9 | 0 | 9.00 |
India Innings
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Abhishek Sharma | 8 | 8 | 1 | 0 | 100.00 |
Shubman Gill | 18 | 15 | 3 | 0 | 120.00 |
Suryakumar Yadav | 1 | 5 | 0 | 0 | 20.00 |
Tilak Varma | 69 | 53 | 8 | 2 | 130.18 |
Sanju Samson (WK) | 28 | 21 | 3 | 1 | 133.33 |
Shivam Dube | 17* | 10 | 1 | 1 | 170.00 |
Rinku Singh | 5* | 2 | 1 | 0 | 250.00 |
Extras | 10 | ||||
Total | 147/5 (18.4 overs) |
Asia Cup 2025 Points Table (Final Stage)
Team | Played | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 6 | +0.913 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.329 |
Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 |
Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 |
Key Players and Match Highlights
- Kuldeep Yadav took 4 crucial wickets in the Pakistan innings, swinging momentum towards India.[web:5]
- Tilak Varma anchored India’s chase with a gritty half-century, earning Player of the Match.
- The match featured gripping spells from Jasprit Bumrah, Varun Chakaravarthy, and a cameo by Shivam Dube at the end.
- Pakistan’s collapse from 113/1 to 146 all out proved decisive in the final outcome
Asia Cup 2025 Tournament Overview
The Asia Cup 2025 was held in the UAE from September 9th to 28th, featuring the top teams from the continent battling in a T20 format. India dominated both the group stage and the Super 4s, remaining unbeaten and ultimately winning the coveted trophy by overcoming Pakistan in the climactic final. Star performers included Abhishek Sharma, Suryakumar Yadav, Tilak Varma, and bowlers Kuldeep Yadav and Jasprit Bumrah. Pakistan, Bangladesh, and Sri Lanka rounded out the Super Four, but only Pakistan managed to challenge India in the decider.
Conclusion
India’s Asia Cup 2025 triumph in Dubai showcased world-class cricketing excellence and the ability to perform under pressure. Fans witnessed memorable batting and bowling performances, smart captaincy, and the emergence of new heroes in the spotlight. This final sets the stage for India as an overwhelming favorite heading into future international tournaments.